Prismic is a Dev Tools & IDEs service with plans starting from $7.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Prismic
Prismic is a headless content management system that enables developers and content creators to build and manage websites and applications. It provides an API-driven approach to content management with powerful publishing tools.
Pricing
Monthly Plan
from $7.00
/month
Annual Equivalent
from $84.00
/year
| Regional pricing | Starter | Small | Medium | Platinum |
|---|---|---|---|---|
| 🇺🇸United StatesUSD | $7.00 | $25.00 | $100.00 | $500.00 |
| 🇦🇷ArgentinaARS | ARS 6,090.00 | ARS 21,750.00 | ARS 87,000.00 | ARS 435,000.00 |
| 🇦🇺AustraliaAUD | A$10.71≈ $7.40 | A$38.25≈ $26.44 | A$153.00≈ $105.76 | A$765.00≈ $528.80 |
| 🇧🇷BrazilBRL | R$34.79≈ $6.64 | R$124.25≈ $23.73 | R$497.00≈ $94.91 | R$2,485.00≈ $474.55 |
| 🇨🇦CanadaCAD | CA$9.52≈ $6.88 | CA$34.00≈ $24.58 | CA$136.00≈ $98.30 | CA$680.00≈ $491.51 |
| 🇨🇿Czech RepublicCZK | CZK 162.40≈ $7.66 | CZK 580.00≈ $27.34 | CZK 2,320.00≈ $109.37 | CZK 11,600.00≈ $546.83 |
| 🇩🇰DenmarkDKK | DKK 48.09≈ $7.43 | DKK 171.75≈ $26.52 | DKK 687.00≈ $106.09 | DKK 3,435.00≈ $530.47 |
| 🇫🇷FranceEUR | €6.44≈ $7.43 | €23.00≈ $26.54 | €92.00≈ $106.16 | €460.00≈ $530.79 |
| 🇩🇪GermanyEUR | €6.44≈ $7.43 | €23.00≈ $26.54 | €92.00≈ $106.16 | €460.00≈ $530.79 |
| 🇮🇳IndiaINR | ₹581.00≈ $6.17 | ₹2,075.00≈ $22.05 | ₹8,300.00≈ $88.19 | ₹41,500.00≈ $440.93 |
| 🇮🇱IsraelILS | ₪25.55≈ $8.17 | ₪91.25≈ $29.17 | ₪365.00≈ $116.67 | ₪1,825.00≈ $583.36 |
| 🇮🇹ItalyEUR | €6.44≈ $7.43 | €23.00≈ $26.54 | €92.00≈ $106.16 | €460.00≈ $530.79 |
| 🇯🇵JapanJPY | ¥1,046.00≈ $6.55 | ¥3,738.00≈ $23.42 | ¥14,950.00≈ $93.66 | ¥74,750.00≈ $468.29 |
| 🇲🇽MexicoMXN | MX$119.70≈ $6.72 | MX$427.50≈ $23.99 | MX$1,710.00≈ $95.97 | MX$8,550.00≈ $479.85 |
| 🇳🇱NetherlandsEUR | €6.44≈ $7.43 | €23.00≈ $26.54 | €92.00≈ $106.16 | €460.00≈ $530.79 |
| 🇳🇿New ZealandNZD | NZ$11.41≈ $6.60 | NZ$40.75≈ $23.56 | NZ$163.00≈ $94.24 | NZ$815.00≈ $471.20 |
| 🇳🇴NorwayNOK | NOK 73.50≈ $7.62 | NOK 262.50≈ $27.22 | NOK 1,050.00≈ $108.89 | NOK 5,250.00≈ $544.46 |
| 🇵🇱PolandPLN | PLN 28.00≈ $7.56 | PLN 100.00≈ $27.00 | PLN 400.00≈ $107.98 | PLN 2,000.00≈ $539.92 |
| 🇸🇬SingaporeSGD | SGD 9.38≈ $7.30 | SGD 33.50≈ $26.08 | SGD 134.00≈ $104.33 | SGD 670.00≈ $521.63 |
| 🇿🇦South AfricaZAR | ZAR 130.90≈ $7.67 | ZAR 467.50≈ $27.41 | ZAR 1,870.00≈ $109.63 | ZAR 9,350.00≈ $548.14 |
| 🇰🇷South KoreaKRW | ₩9,240.00≈ $6.13 | ₩33,000.00≈ $21.91 | ₩132,000.00≈ $87.63 | ₩660,000.00≈ $438.15 |
| 🇪🇸SpainEUR | €6.44≈ $7.43 | €23.00≈ $26.54 | €92.00≈ $106.16 | €460.00≈ $530.79 |
| 🇸🇪SwedenSEK | SEK 72.80≈ $7.75 | SEK 260.00≈ $27.68 | SEK 1,040.00≈ $110.70 | SEK 5,200.00≈ $553.51 |
| 🇨🇭SwitzerlandCHF | CHF 6.16≈ $7.77 | CHF 22.00≈ $27.74 | CHF 88.00≈ $110.96 | CHF 440.00≈ $554.82 |
| 🇦🇪United Arab EmiratesAED | AED 25.69 | AED 91.75 | AED 367.00 | AED 1,835.00 |
| 🇬🇧United KingdomGBP | £5.53≈ $7.38 | £19.75≈ $26.34 | £79.00≈ $105.37 | £395.00≈ $526.83 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free