Copper CRM is a CRM & Sales service with plans starting from $25.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Copper CRM
Copper CRM is a customer relationship management platform designed specifically for Google Workspace users, offering seamless integration with Gmail and Google apps. The CRM focuses on relationship intelligence and automation to help sales teams manage leads, track deals, and build stronger customer relationships.
Pricing
Monthly Plan
from $25.00
/month
Annual Equivalent
from $300.00
/year
| Regional pricing | Basic | Professional | Business |
|---|---|---|---|
| 🇺🇸United StatesUSD | $25.00 | $59.00 | $119.00 |
| 🇦🇷ArgentinaARS | ARS 21,750.00 | ARS 51,330.00 | ARS 103,530.00 |
| 🇦🇺AustraliaAUD | A$38.25≈ $26.44 | A$90.27≈ $62.40 | A$182.07≈ $125.86 |
| 🇧🇷BrazilBRL | R$124.25≈ $23.73 | R$293.23≈ $56.00 | R$591.43≈ $112.94 |
| 🇨🇦CanadaCAD | CA$34.00≈ $24.58 | CA$80.24≈ $58.00 | CA$161.84≈ $116.98 |
| 🇨🇿Czech RepublicCZK | CZK 580.00≈ $27.34 | CZK 1,368.80≈ $64.53 | CZK 2,760.80≈ $130.14 |
| 🇩🇰DenmarkDKK | DKK 171.75≈ $26.52 | DKK 405.33≈ $62.60 | DKK 817.53≈ $126.25 |
| 🇫🇷FranceEUR | €23.00≈ $26.54 | €54.28≈ $62.63 | €109.48≈ $126.33 |
| 🇩🇪GermanyEUR | €23.00≈ $26.54 | €54.28≈ $62.63 | €109.48≈ $126.33 |
| 🇮🇳IndiaINR | ₹2,075.00≈ $22.05 | ₹4,897.00≈ $52.03 | ₹9,877.00≈ $104.94 |
| 🇮🇱IsraelILS | ₪91.25≈ $29.17 | ₪215.35≈ $68.84 | ₪434.35≈ $138.84 |
| 🇮🇹ItalyEUR | €23.00≈ $26.54 | €54.28≈ $62.63 | €109.48≈ $126.33 |
| 🇯🇵JapanJPY | ¥3,738.00≈ $23.42 | ¥8,820.00≈ $55.25 | ¥17,790.00≈ $111.45 |
| 🇲🇽MexicoMXN | MX$427.50≈ $23.99 | MX$1,008.90≈ $56.62 | MX$2,034.90≈ $114.20 |
| 🇳🇱NetherlandsEUR | €23.00≈ $26.54 | €54.28≈ $62.63 | €109.48≈ $126.33 |
| 🇳🇿New ZealandNZD | NZ$40.75≈ $23.56 | NZ$96.17≈ $55.60 | NZ$193.97≈ $112.15 |
| 🇳🇴NorwayNOK | NOK 262.50≈ $27.22 | NOK 619.50≈ $64.25 | NOK 1,249.50≈ $129.58 |
| 🇵🇱PolandPLN | PLN 100.00≈ $27.00 | PLN 236.00≈ $63.71 | PLN 476.00≈ $128.50 |
| 🇸🇬SingaporeSGD | SGD 33.50≈ $26.08 | SGD 79.06≈ $61.55 | SGD 159.46≈ $124.15 |
| 🇿🇦South AfricaZAR | ZAR 467.50≈ $27.41 | ZAR 1,103.30≈ $64.68 | ZAR 2,225.30≈ $130.46 |
| 🇰🇷South KoreaKRW | ₩33,000.00≈ $21.91 | ₩77,880.00≈ $51.70 | ₩157,080.00≈ $104.28 |
| 🇪🇸SpainEUR | €23.00≈ $26.54 | €54.28≈ $62.63 | €109.48≈ $126.33 |
| 🇸🇪SwedenSEK | SEK 260.00≈ $27.68 | SEK 613.60≈ $65.31 | SEK 1,237.60≈ $131.73 |
| 🇨🇭SwitzerlandCHF | CHF 22.00≈ $27.74 | CHF 51.92≈ $65.47 | CHF 104.72≈ $132.05 |
| 🇦🇪United Arab EmiratesAED | AED 91.75 | AED 216.53 | AED 436.73 |
| 🇬🇧United KingdomGBP | £19.75≈ $26.34 | £46.61≈ $62.17 | £94.01≈ $125.39 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free